型號(hào) | 管徑(m) | 壁厚(mm) | 波紋型號(hào) 波高P(mm)/波距D(mm) |
HDHGZ2-0.4 | 0.4 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.5 | 0.5 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.6 | 0.6 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.75 | 0.75 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.8 | 0.8 | 2.5,3.0,3.5,4.0,4.5,5.0 | 13/68,25/75,25/125 |
HDHGZZ-1.0 | 1.0 | 3.0,3.5,4.0,4.5,5.0,6.0 | 13/68,25/75,25/125,50/150,55/200 |
HDHGZZ-12 | 1.2 | 3.0,3.5,4.0,4.5,5.0,6.0 | 25/75,25/125,50/150,55/200 |
HDHGZZ-1.25 | 1.25 | 3.0,3.5,4.0,4.5,5.0,6.0,6.5 | 25/75,25/125,50/150,55/200 |
HDHGZZ-1.5 | 1.5 | 3.0,3.5,4.0,4.5,5.0,5.5,6.0,6.5 | 25/75,25/125,50/150,55/200 |
HDHGZZ-2.0 | 2.0 | 3.0,3.5,4.0,4.5,5.0,5.5,6.0,6.5 | 25/75,25/125,50/150,5/200,64/230 |
HDHGZZ-2.5 | 2.5 | 3.5,4.0,4.5,5.0,6.0,6.5 | 50/150,55/200,64/230 |
HDHGZZ-2.75 | 3.0 | 3.5,4.0,4.5,5.0,6.0,6.5 | 50/150,55/200,64/230 |
說(shuō)明:1、以上產(chǎn)品規(guī)格為常用規(guī)格;
2、客戶如需其他特殊規(guī)格產(chǎn)品,我公司可根據(jù)技術(shù)要謹(jǐn)
推薦:拼裝金屬波紋涵管/波紋鋼管型號(hào)及技術(shù)一覽表
關(guān)鍵詞:波紋涵管,金屬波紋涵管,鋼波紋管
本文[整裝金屬波紋管型號(hào)及技術(shù)規(guī)格表]來(lái)源于衡水匯德路橋材料有限公司——一家專業(yè)生產(chǎn)波紋涵管廠家
鏈接地址:patir.com.cn/281.html
本文禁止轉(zhuǎn)載和抄襲,違者必究!