型號(hào) | 管徑(m) | 壁厚(mm) |
波紋型號(hào) 波高P(mm)/波距D(mm) |
HDHGZ2-0.4 | 0.4 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.5 | 0.5 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.6 | 0.6 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.75 | 0.75 | 2.5,3.0,3.5,4.0 | 13/68,25/75,25/125 |
HDHGZZ-0.8 | 0.8 | 2.5,3.0,3.5,4.0,4.5,5.0 | 13/68,25/75,25/125 |
HDHGZZ-1.0 | 1.0 | 3.0,3.5,4.0,4.5,5.0,6.0 |
13/68,25/75,25/125,50/150 55/200 |
HDHGZZ-12 | 1.2 | 3.0,3.5,4.0,4.5,5.0,6.0 | 25/75,25/125,50/150,5/200 |
HDHGZZ-1.25 | 1.25 |
3.0,3.5,4.0,4.5,5.0,6.0, 6.5 |
25/75,25/125,50/150,55/200 |
HDHGZZ-1.5 | 1.5 |
3.0,3.5,4.0,4.5,5.0,5.5,6.0, 6.5 |
25/75,25/125,50/150,55/200 |
HDHGZZ-2.0 | 2.0 |
3.0,3.5,4.0,4.5,5.0,5.5,6.0, 6.5 |
25/75,25/125,50/150,5/200, 64/230 |
HDHGZZ-2.5 | 2.5 | 3.5,4.0,4.5,5.0,6.0,6.5 | 50/150,55/200,64/230 |
HDHGZZ-2.75 | 3.0 | 3.5,4.0,4.5,5.0,6.0,6.5 | 50/150,55/200,64/230 |
型號(hào) | 管徑(m) | 壁厚(mm) |
波紋型號(hào) 波高P(mm)/波距D(mm) |
HDHGPZ-0.75 | 0.75 | 3.0,4.0,5.0 | 25/125 |
HDHGPZ-0.8 | 0.8 | 3.0,4.0,5.0 | 25/125 |
HDHGPZ-1.0 | 1.0 | 3.0,4.0,5.0 | 25/125,50/150,55/200 |
HDHGPZ-1.2 | 1.2 | 3.0,4.0,5.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-1.25 | 1.25 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-1.5 | 1.5 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-2.0 | 2.0 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-2.5 | 2.5 | 3.0,4.0,5.0,6.0,7.0 | 50/150,55/200,64/230 |
HDHGPZ-3.0 | 3.0 |
4.0,5.0,6.0,7.0,8.0, 9.0,10.0 |
50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-4.0 | 4.0 |
4.0,5.0,6.0,7.0,8.0, 9.0,10.0 |
50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-5.0 | 5.0 |
5.0,6.0,7.0,8.0,9.0, 10.0 |
50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-6.0 | 6.0 |
5.0,6.0,7.0,8.0,9.0, 10.0 |
50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-7.0 | 7.0 | 6.0,7.0,8.0,9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-8.0 | 8.0 | 6.0,7.0,8.0,9.0,10.0 | 64/230,110/300,140/380,150/400 |
HDHGPZ-9.0 | 9.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-10.0 | 10.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-11.0 | 11.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-12.0 | 12.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-13.0 | 13.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-14.0 | 14.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-15.0 | 15.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-16.0 | 16.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
關(guān)鍵詞:金屬波紋涵管型號(hào)規(guī)格,鋼波紋管型號(hào)規(guī)格
本文[金屬波紋涵管、鋼波紋管型號(hào)以及技術(shù)規(guī)格表]來源于衡水匯德路橋材料有限公司——一家專業(yè)生產(chǎn)波紋涵管廠家
鏈接地址:patir.com.cn/239.html
本文禁止轉(zhuǎn)載和抄襲,違者必究!